Champions
January 29th, 2010
| All events are International Bowhunting Organization sanctioned and the official class is Longbow. | ||||
| Southern Triple Crown Championship |
|
|||
| 2009 | 1st | Scott Carpenter, Conway, AR | ||
| 2008 | 2nd | Ken Redding, Columbus, OH | ||
| 2007 | 1st | Ken Redding, Columbus, OH | ||
| 4th | George O’Neal, Livonia, MI | |||
| 2006 | 2nd | Ken Redding, Columbus, OH | ||
| 3rd | Bill Leslie, Murray, KY | |||
| 2005 | 2nd | Ken Redding, Columbus, OH | ||
| 3rd | Bill Leslie, Murray, KY | |||
| World Indoor Championship | ||||
| 2009 | 2nd | Steve Snider, Georgetown, OH | ||
| 3rd | Ken Redding, Columbus, OH | |||
| 4th | Scott Carpenter, Conway, AR | |||
| 2008 | 1st | Ken Redding, Columbus, OH | ||
| 2007 | 1st | Ken Redding, Columbus, OH | ||
| 2nd | George O’Neal, Livonia, MI | |||
| 2006 | 2nd | George O’Neal, Livonia, MI | ||
| 4th | Ken Redding, Columbus, OH | |||
| 2005 | 1st | Charlie Miller, Saginaw, MI | ||
| 2nd | George O’Neal, Livonia, MI | |||
| 2004 | 1st | Ken Redding, Columbus, OH | ||
| 2nd | George O’Neal, Livonia, MI | |||
| 2003 | 2nd | Ken Redding, Columbus, OH | ||
| 2002 | 1st | Ken Redding, Columbus, OH | ||
| 2nd | Jack Rhudy, Damascus, VA | |||
| 2001 | 1st | Joel Powell, Stanton, MI | ||
| 2nd | Ken Redding, Columbus, OH | |||
| National Triple Crown Championship | ||||
| 2009 | 1st | Ken Redding, Columbus, OH | ||
| 2nd | Dave Wallace, Marietta, OH | |||
| 4th | Steve Snider, Georgetown, OH | |||
| 2008 | 1st | Ken Redding, Columbus, OH | ||
| 2nd | Dave Wallace, Marietta, OH | |||
| 2007 | 1st | Dave Wallace, Marietta, OH | ||
| 2nd | Ken Redding, Columbus, OH | |||
| 2006 | 2nd | Ken Redding, Columbus, OH | ||
| 3rd | Bill Leslie, Murray, KY | |||
| 2005 | 3rd | Bill Leslie, Murray, KY | ||
| 2004 | 1st | Ken Redding, Columbus, OH | ||
| 2003 | 2nd | Clem Schneider, Stanton, MI | ||
| Outdoor World Championship | ||||
| 2009 | 1st | Ken Redding, Columbus, OH | ||
| 2nd | Dave Wallace, Marietta, OH | |||
| 4th | Steve Snider, Georgetown, OH | |||
| 5th | Todd Hathaway, Erieville, NY | |||
| 2008 | 1st | Dave Wallace, Marietta, OH | ||
| 2nd | Ken Redding, Columbus, OH | |||
| 4th | Jack Rhudy, Damascus, VA | |||
| 2007 | 1st | Dave Wallace, Marietta, OH | ||
| 2nd | Ken Redding, Columbus, OH | |||
| 2006 | 2nd | Bill Leslie, Murray, KY | ||
| 4th | Ken Redding, Columbus, OH | |||
| 2005 | 3rd | Bill Leslie, Murray, KY | ||
| 2004 | 1st | Ken Redding, Columbus, OH | ||
| 2003 | 1st | Ken Redding, Columbus, OH | ||
| Traditional World Championship | ||||
| 2009 | 1st | Dave Wallace, Marietta, OH | ||
| 2nd | Ken Redding, Columbus, OH | |||
| 3rd | Jack Rhudy, Damascus, VA | |||
| 4th | Talc Brewsaugh, Corinth, KY | |||




